Please enter your username or email address. You will receive a link to create a new password via email.
Title | Property Type | Price | Beds | Baths | CV | Sold Date |
---|---|---|---|---|---|---|
3P/435 New North Road, Kingsland | Apartment | $679,000 | 2 | 1 | $610,000 (2017) | Nov 18 |
6J/435 New North Road, Kingsland | Apartment | $850,000 | 2 | 2 | $800,000 (2017) | Nov 17 |
5E/435 New North Road, Kingsland | Apartment | $752,500 | 2 | 1 | $500,000 (2014) | Nov 16 |
4Y/435 New North Road, Kingsland | Apartment | $680,000 | 2 | 1 | $405,000 (2014) | Nov 16 |
5W/435 New North Road, Kingsland | Apartment | $500,000 | 1 | 1 | $345,000 (2014) | Oct 16 |
3L/435 New North Road, Kingsland | Apartment | $660,000 | 2 | 1 | $415,000 (2014) | Oct 16 |
4K/435 New North Road, Kingsland | Apartment | $699,000 | 2 | 1 | $430,000 (2014) | Oct 16 |
4Q/435 New North Road, Kingsland | Apartment | $685,000 | 2 | 1 | $405,000 (2014) | Oct 16 |
4X/435 New North Road, Kingsland | Apartment | $645,000 | 2 | 1 | $405,000 (2014) | Oct 16 |
6P/435 New North Road, Kingsland | Apartment | $730,000 | 2 | 1 | $440,000 (2014) | Oct 16 |
4S/435 New North Road, Kingsland | Apartment | $675,000 | 2 | 1 | $405,000 (2014) | Sept 16 |
6Q/435 New North Road, Kingsland | Apartment | $712,000 | 2 | 1 | $440,000 (2014) | Sept 16 |
Located in the heart of Kingsland at 435 New North Road, this popular building has become a sought after holding in the real estate market with a proven track record of growth and a large proportion owner occupied community.
89 over 4 levels with 5 different orientations.
This building has an onsite management office with building manager and part time aid who both live on site.