Please enter your username or email address. You will receive a link to create a new password via email.
Title | Property Type | Price | Beds | Baths | CV | Sold Date |
---|---|---|---|---|---|---|
4C/80 Richmond Rd, Grey Lynn | Apartment | $1,080,000 | 2 | 2 | $1,220,000 | November 2018 |
2R/80 Richmond Rd, Grey Lynn | Apartment | $524,000 | 1 | 1 | $560,000 | November 2018 |
3M/80 Richmond Road, Grey Lynn | Apartment Studio | $435,000 | 1 | 1 | $440,000 | Sold: Aug 2018 |
3V/80 Richmond Road, Grey Lynn | Apartment | $435,000 | 1 | 1 | $490,000 | Sold: May 2018 |
3R/80 Richmond Road, Grey Lynn | Apartment | $496,000 | 1 | 1 | $550,000 | Sold: March 2018 |
3S/80 Richmond Road, Grey Lynn | Apartment | $500,000 | 1 | 1 | $550,000 | Sold: Sept 2017 |
2H/80 Richmond Road, Grey Lynn | Apartment | $555,000 | 1 | 1 | Sold: Aug 2017 | |
2B/80 Richmond Road, Grey Lynn | Apartment | $550,000 | 1 | 1 | Sold: Aug 2017 | |
3C/80 Richmond Road, Grey Lynn | Apartment | $604,000 | 1 | 1 | Sold: April 2017 | |
3T/80 Richmond Road, Grey Lynn | Apartment | $485,000 | 1 | 1 | Sold: Feb 17 | |
3O/80 Richmond Road, Grey Lynn | Apartment | $517,500 | 1 | 1 | Sold: Feb 17 | |
2S/80 Richmond Road, Grey Lynn | Apartment | $515,000 | 1 | 1 | Sold: Jan 17 | |
1A/80 Richmond Road, Grey Lynn | Apartment (courtyard) | $615,000 | 1 | 1 | Sold: Dec 16 | |
4S/80 Richmond Road, Grey Lynn | Apartment | $505,000 | 1 | 1 | Sold: Dec 16 | |
3K/80 Richmond Road, Grey Lynn | Apartment | $539,000 | 1 | 1 | Sold: Oct 16 | |
4I/80 Richmond Road, Grey Lynn | Penthouse | $1,278,000 | 2 | 2 | Sold: Oct 16 | |
2C/80 Richmond Road, Grey Lynn | Apartment | $830,000 | 2 | 2 | Sold: Oct 16 | |
2E/80 Richmond Road, Grey Lynn | Apartment | $580,000 | 1 | 1 | Sold: Oct 16 | |
4J/80 Richmond Road, Grey Lynn | Apartment | $585,000 | 1 | 1 | Sold: Oct 16 | |
1B/80 Richmond Road, Grey Lynn | Apartment (courtyard) | $600,000 | 1 | 1 | Sold: Sept 16 | |
3J/80 Richmond Road, Grey Lynn | Apartment | $515,000 | 1 | 1 | Sold: Sept 16 |
Located only 550m from Ponsonby Road, the Pulse apartments have an enviable central location. With a major refurbishment and upgrade to the new building code being completed in 2016 these apartments have achieved some premium m2 prices matching up with a lot of new build projects being sold off the plans.
65 units over 4 levels with 4 different orientations.
The main pedestrian entrance is on the Richmond Road side as well as car park level 1 with access to level 2 of the car parking from Dickens Street.
Offsite contracted professional building manager. The Body Corporate is administered by Crockers.