Please enter your username or email address. You will receive a link to create a new password via email.
Title | Property Type | Price | Beds | Baths | CV | Sold Date |
---|---|---|---|---|---|---|
18 Brickfield Way, Freemans Way Auckland | Townhouse | $1,290,000 | 4 | 2 | $1,500,000 | November 2018 |
17 Brickfield Way, Freemans Bay Auckland | Townhouse | invalid | 2 | 1 | $960,000 | September 2018 |
13 Brickfield Way, Freemans Bay Auckland | Townhouse | $1,160,000 | 2 | 1 | $960,000 (2017) | August 2018 |
404/22 Fisher Point Drive, Freemans Bay | Apartment | $630,000 | 1 | 1 | $650,000 (2017) | July 2018 |
62 Fisher Point Drive, Freemans Bay Auckland | Townhouse | $1,299,000 | 3 | 2 | $1,450,000 (2017) | May 2018 |
2A/2 Fisher Point Drive, Freemans Bay Auckland | Apartment | $803,000 | 2 | 1 | $805,000 (2017) | May 2018 |
18P Fisher Point Drive, Freemans Bay Auckland | Apartment | $668,000 | 1 | 1 | $665,000 (2017) | April 2018 |
2A/4 Fisher Point Drive, Freemans Bay Auckland | Apartment | $805,000 | 2 | 1 | $805,000 (2017) | April 2018 |
57 Fisher Point Drive, Freemans Bay | Townhouse | $990,000 | 2 | 1 | $925,000 (2017) | March 2018 |
5B/14 Beaumont St, Freemans Bay Auckland | Apartment | $910,000 | 2 | 2 | $910,000 (2017) | February 2018 |
4B/14 Beaumont St, Freemans Bay Auckland | Apartment | $915,500 | 2 | 2 | $900,000 (2017) | February 2018 |
20K Fisher Point Drive, Freemans Bay Auckland | Townhouse | $1,040,000 | 2 | 1 | $1,060,000 (2017) | Febuary 2018 |
18 Telpher Street, Freemans Bay Auckland | Townhouse | $1,400,000 | 4 | 2 | $1,725,000 (2017) | January 2018 |
12 Brickfield Way, Freemans Bay Auckland | Townhouse | $1,385,000 | 4 | 2 | $1,500,000 (2017) | January 2018 |
205/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $772,000 | 2 | 2 | $810,000 (2017) | January 2018 |
4C/14 Beaumont St, Freemans Bay Auckland | Apartment | $950,000 | 2 | 2 | $790,000 (2017) | November 2017 |
201/22 Fisher Point Drive | Apartment | $625,000 | 1 | 1 | $640,000 (2017) | October 2017 |
1B/4 Fisher Point Drive, Freemans Bay, Auckland | Apartment | $809,000 | 2 | 1 | $540,000 | August 2017 |
4B/4 Fisher Point Drive, Freemans Bay, Auckland | Apartment | $790,000 | 2 | 1 | $580,000 | July 2017 |
10F Brickfield Way, Freemans Bay, Auckland | Apartment | $672,000 | 1 | 1 | $445,000 | July 2017 |
38 Fisher Point Drive, Freemans Bay Auckland | Apartment | $848,500 | 2 | 1 | $610,000 | April 2107 |
22 Telpher Street, Freemans bay, Auckland | Townhouse | $1,305,000 | 3 | 2 | $880,000 | April 2017 |
13 Brickfield Way, Freemans Bay, Auckland | Townhouse | $950,000 | 2 | 1 | $700,000 | April 2017 |
1B/8 Fisher Point Drive, Freemans Bay Auckland | Apartment | $825,000 | 2 | 1 | $565,000 | March 2017 |
81 Fisher Point Drive, Freemans Bay Auckland | Townhouse | $918,000 | 2 | 1 | $705,000 | December 2016 |
20C Fisher Point Drive, Freemans Bay Auckland | Townhouse | $990,000 | 2 | 1 | $675,000 | December 2016 |
104/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $650,000 | 1 | 1 | $385,000 | November 2016 |
110/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $633,000 | 1 | 1 | $400,000 | November 2016 |
102/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $600,000 | 1 | 1 | $385,000 | September 2016 |
302/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $615,000 | 1 | 1 | $400,000 | September 2016 |
18C Fisher Point Drive, Freemans Bay Auckland | Apartment | $590,000 | 1 | 1 | $340,000 | September 2016 |
2A/8 Fisher Point Drive, Freemans Bay Aucklans | Apartment | $787,500 | 2 | 1 | $580,000 | August 2016 |
106/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $621,000 | 1 | 1 | $385,000 | August 2016 |
1B/2 Fisher Point Drive, Freemans Bay Auckland | Apartment | $760,000 | 2 | 1 | $565,000 | August 2016 |
17 The Boardwalk, Freemans Bay Auckland | Townhouse | $1,675,000 | 3 | 3 | $1,225,000 | July 2016 |
42 Fisher Point Drive, Freemans Bay Auckland | Apartment | $785,000 | 2 | 1 | $610,000 | July 2016 |
48 Fisher Point Drive, Freemans Bay Auckland | Apartment | $799,000 | 2 | 1 | $535,000 | June 2016 |
18H Fisher Point Drive, Freemans Bay Auckland | Apartment | $560,000 | 1 | 1 | $385,000 | June 2016 |
16A Fisher Point Drive, Freemans Bay Auckland | Townhouse | $971,000 | 3 | 2 | $730,000 | June 2016 |
107/22 Fisher Point Drive, Freemans Bay Auckland | Apartment | $80,000 | 1 | 1 | $385,000 | May 2016 |
4A/14 Beaumont Street, Freemans Bay Auckland | Apartment | $635,000 | 1 | 1 | $490,000 | May 2016 |
2 The Boardwalk, Freemans Bay Auckland | Apartment | $960,000 | 3 | 2 | $825,000 | April 2016 |
16E Fisher Point Drive, Freemans Bay Auckland | Townhouse | $942,500 | 3 | 2 | $730,000 | April 2016 |
20K Fisher Point Drive, Freemans Bay Auckland | Townhouse | $885,000 | 2 | 2 | $675,000 | April 2016 |
15 Fisher Point Drive, Freemans Bay Auckland | Townhouse | $980,000 | 2 | 1 | $800,000 | March 2016 |
The award winning Beaumont Quarter in Freeman’s Bay is a multi unit residential and commercial development comprised of 255 residential and 3 commercial properties. There are 9 separate Body Corporate entities within the development that operate under under a central Residents Society. Originally sold and developed in 4 distinct stages with a leasehold tenure, owners were offered the ability to Freehold their properties in 2010; presently approximately 95% of the properties in Beaumont Quarter are Freehold Unit Title properties.
Very popular due to the creative and well thought out floor plans, quality central location, onsite management and a pet friendly community. Beaumont Quarter ticks a lot of boxes for a lot of people.
For more information please visit www.beaumontquarter.nz
Stage 1 – Comprises of 58 two, three and four bedroom townhouses and 12 apartments of various sizes and layouts.
Stage 2 – 55 two, three and four bedroom townhouses of various sizes and layouts.
Stage 3 – 118 one, two and three bedroom apartments and townhouses
Stage 4 – A small block of 12 one and two bedroom single level apartments located at 14 Beaumont St directly opposite Victoria Park.
Located opposite Victoria Park, you are only a short stroll from the City, Ponsonby or North Wharf and all the convenience these locations offer. So many cafes, shops, bars and restaurants to choose from and a supermarket a moments walk away.
Nearby access to the motorway network and public transport links
All resident’s have access to the complex facilitates that include a heated lap pool, small gym, spa and sauna.
There is a full time complex manager who lives on site.